Radi
Compare with LED track line, LED track panel has more wide lighting area, and the Track Panel Light also integrated with Track spot lights through the same tracks, illuminate the walkway between the shelves for general lighting, and the track spot lights illuminate the goods on the shelves.
For the more detail product information or complete catalogue,
please contact with us sales@vianolux.com
Code composition
| Product information | VLT219/15W | VLT219/20W | VLT219/25W | VLT219/30W |
|---|---|---|---|---|
| Installation: | Track 3 circuits | |||
| Material: | Aluminum | |||
| Painting: | Highly pure powder coating | |||
| System power(W): | 15 | 20 | 25 | 30 |
| Fixture lumen output(lm): | 2100 | 2800 | 3500 | 4200 |
| System efficiency(lm/W): | 140 | 140 | 140 | 140 |
| Led driver | Included | |||
| Light source information | ||||
| Led Typology: | COB | |||
| Led power (W) | 15 | 20 | 25 | 30 |
| Lumen output 3000K CRI 90 (lm): | 2400 | 3200 | 4000 | 4800 |
| Led efficiency (lm/W): | 160 | 160 | 160 | 160 |
| Model | Power | CRI RA | CCT K | Beam ° | Color | Cover | Dimming |
|---|---|---|---|---|---|---|---|
| VLT219 | 15W | 90 >90 SDCM 3 | 3000K (30) | LR25° | WH White | Clear | On-Off |
| 20W | 80 >80 SDCM 3 | 3500K (35) | DS25° | BK Black | DALI | ||
| 25W | 4000K (40) | 30° | |||||
| 30W | 60° | ||||||
| 90° |