Air
This product features an integrated ultra-thin design, with optical lenses and four angles The driver adopts Ruimaigao driver, which can adjust the brightness and color Suitable for homes, hotels, high-end clubs, offices, and other places.
For the more detail product information or complete catalogue,
please contact with us sales@vianolux.com
Code composition
| Product information | VLC365A-5W | VLC365A-10W | VLC365A-12W | VLC365A-15W |
|---|---|---|---|---|
| Installation: | Recessed | |||
| Material: | Aluminum | |||
| Painting: | Highly pure powder coating | |||
| System power(W): | 5 | 10 | 12 | 15 |
| Fixture lumen output(lm): | 575 | 1100 | 1320 | 1650 |
| System efficiency(lm/W): | 115 | 110 | 110 | 110 |
| Led driver | Included | |||
| Light source information | ||||
| Led Typology: | COB | COB | COB | COB |
| Led power (W) | 5 | 10 | 12 | 15 |
| Lumen output 3000K CRI 90 (lm): | 700 | 1400 | 1680 | 2100 |
| Led efficiency (lm/W): | 140 | 140 | 140 | 140 |
| Model | Power | CRI RA | CCT K | Beam ° | Color | Cover | Dimming |
|---|---|---|---|---|---|---|---|
| VLC365A-5 | 5W | 90 >90 SDCM 3 | 2700K (27) | 18° | WH White | NA | On-Off |
| VLC365A-10 | 10W | 3000K (30) | 24° | BK Black | DALI | ||
| VLC365A-12 | 12W | 3500K (35) | 36° | Phase-Cut | |||
| VLC365A-15 | 15W | 4000K (40) | 60° | 1-10V | |||
| 5000K (50) |