Star
Ultra-slim profile adapts to high/low ceilings, with durable high-transparency PC face for bright, wide light. Efficient aluminum heat sink lowers temperature, boosting thermal conductivity to extend the fixture’s lifespan.
For the more detail product information or complete catalogue,
please contact with us sales@vianolux.com
Code composition
| Product information | VLB-D005-10W | VLB-D005-15W | VLB-D005-24W | VLB-D005-35W | VLB-D005-45W |
|---|---|---|---|---|---|
| Installation: | Recessed | ||||
| Material: | Aluminum | ||||
| Painting: | Highly pure powder coating | ||||
| System power(W): | 10 | 15 | 24 | 35 | 45 |
| Fixture lumen output(lm): | 1200 | 1950 | 3360 | 4900 | 6750 |
| System efficiency(lm/W): | 120 | 130 | 140 | 140 | 150 |
| Led driver | Included | ||||
| Light source information | |||||
| Led Typology: | SMD | ||||
| Led power (W) | 10 | 15 | 24 | 35 | 45 |
| Lumen output 3000K CRI 90 (lm): | 2000 | 3000 | 4800 | 7000 | 9000 |
| Led efficiency (lm/W): | 200 | 200 | 200 | 200 | 200 |
| Model | Power | CRI RA | CCT K | Beam ° | Color | Cover | Dimming |
|---|---|---|---|---|---|---|---|
| VLB-D005-10 | 10W | 90 >90 SDCM 3 | 2700K (27) | 45° | WH White | NA | On-Off |
| 3000K (30) | GR Grey | DALI | |||||
| 3500K (35) | Phase-Cut | ||||||
| 4000K (40) | 1-10V | ||||||
| 5000K (50) |